<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sc23.supercomputing.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sc23.supercomputing.org/media/blog/</loc>
		<lastmod>2024-05-03T19:57:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2022/11/the-challenge-inspiration-promise-next-sc-conference/</loc>
		<lastmod>2022-12-03T18:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/11/dorian_blog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/11/booth_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/11/booth_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/11/booth_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/11/booth_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/11/dorian_800x800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2022/12/lead-student-volunteer-applications-open-december-5-2022/</loc>
		<lastmod>2022-12-21T20:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/12/anja_blog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/12/anja_dress.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/12/sv_sc22_1200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/12/sv_sc22_1200_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2022/12/wins-program-offers-life-changing-experience-to-mid-career-women/</loc>
		<lastmod>2023-01-06T17:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/12/wins_brenna.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/12/winslogo_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/12/angie_400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/12/wins_racks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/12/wins_cable.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/01/sc23-launches-i-am-hpc-blog-series-an-open-source-celebration-of-the-hpc-community/</loc>
		<lastmod>2023-01-11T22:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/01/iamhpc_8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/01/iamhpc_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/01/iamhpc_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/01/iamhpc_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/01/iamhpc_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/02/looking-back-to-get-ahead-the-sc23-test-of-time-award/</loc>
		<lastmod>2023-02-06T20:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/02/tota_feb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/02/sessions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/02/sessions_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/02/meet-the-unflinchingly-diverse-tony-baylis/</loc>
		<lastmod>2023-02-08T21:21:37+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/02/tag_baylis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/02/dedication-and-determination-powers-scinet-to-infiniband-and-beyond/</loc>
		<lastmod>2023-02-09T02:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/02/scinet_feb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/11/scinet-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/11/scinet-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/12/wins_cable.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/11/scinet-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/02/wan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/03/papers-reproducibility-put-the-super-in-supercomputing-year-after-year/</loc>
		<lastmod>2023-03-04T14:56:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/papers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/papers_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/papers_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/papers_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/papers_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/03/former-student-volunteer-and-student-cluster-chair-shares-her-sc-story/</loc>
		<lastmod>2023-03-04T18:37:22+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/rebecca_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/rebecca_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/rebecca_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/rebecca_6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/03/sc23-celebrates-thirty-one-women-in-hpc-for-womens-history-month/</loc>
		<lastmod>2023-03-04T22:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/whm_1_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/annie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/amanda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/03/connecting-during-inventory-helps-scinet-take-shape/</loc>
		<lastmod>2023-03-09T21:59:39+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/scinet_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/scinet_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/scinet_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/scinet_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/scinet_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/03/meet-two-women-in-hpc-revolutionizing-the-fields-of-green-energy-and-medicine/</loc>
		<lastmod>2023-03-13T18:23:49+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/whm_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/melyssa_square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/andrea_color_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/03/celebrate-two-women-highlighting-their-roles-as-research-software-engineers/</loc>
		<lastmod>2023-03-20T16:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/blog3_preview2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/sheri.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/1556336944073.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/03/who-is-your-i-am-hpc-hero/</loc>
		<lastmod>2023-03-29T17:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/hidden_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/09/i-am-hpc.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/03/three-women-unlocking-new-tech-exploring-the-origins-of-life-and-inspiring-the-next-generation/</loc>
		<lastmod>2023-04-06T15:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/blog4_preview.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/michelle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/tania.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/parwinder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/03/sc23-concludes-womens-history-month-with-a-vibrant-profile-compilation/</loc>
		<lastmod>2023-04-06T22:07:39+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/whpc_cover_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/annie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/amanda.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/michelle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-LauraMorgenstern.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-ClareJenner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-CaroleAMorrison.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-RashaKarakchi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-SummerWasson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-NidhiChappell.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-MariaPatelkou.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-ValeriaLosasso.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-SarahAnneHarris.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-MelyssaFratkin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-CristinaBeldica.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/melyssa_square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/andrea_color_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-SarahRodenbeck.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-SusmitaSett.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-AnjanaKar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-SonyMalhotra.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-RuthMarinshaw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-RosaliaGomez.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-AgnesNoy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/1556336944073.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/sheri.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-ClaudiaLagios.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-VanessaMoss.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-JannettaSteyn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-LydiaHeck.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-SarahBeecroft.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-ElisabettaBoella.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-KanchanMehrotra.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/parwinder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/tania.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-LisaArafune.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-GarimaKochhar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-KakaliSen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-TeresaSchofield_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-ChristineCuicchi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-IvaKavcic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/WHM-CristinMerritt_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/04/once-upon-a-time-in-indianapolis/</loc>
		<lastmod>2023-04-06T22:09:32+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/00group.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/00lori.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/00veronica.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/00scinet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/00dorian.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/04/revolutionizing-earth-system-modeling-through-exascale-computing/</loc>
		<lastmod>2023-04-06T22:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/e3smheader.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/bader600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/taylor600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/04/studentssc-chair-sally-ellingson-shines-guiding-light/</loc>
		<lastmod>2023-04-12T13:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/sally_header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/sally.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/12/sv_sc22_1200_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/12/sv_sc22_1200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/students_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/students_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/04/bringing-stem-to-the-streets-sidafa-conde-is-hpc/</loc>
		<lastmod>2023-04-13T13:37:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/condeheader.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/1615816790923.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/cropped-logo-transparent-800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/04/fostering-inclusive-and-sustainable-hpc-cyberinfrastruture/</loc>
		<lastmod>2023-04-19T18:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/alana_header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/alana_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/04/the-real-deel-ewa-deelman-sees-the-future-of-hpc/</loc>
		<lastmod>2023-04-19T18:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/deelman_big_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/deelman_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/04/insights-from-an-hpc-influencer-dan-reed/</loc>
		<lastmod>2023-04-21T13:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/dan_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/dan_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/03/save-the-date-sc23-webinar-for-students-educators/</loc>
		<lastmod>2023-04-24T14:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/webinar_11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/dorian_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/sally.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/04/appetite-for-discussion-a-call-for-panels-at-sc/</loc>
		<lastmod>2023-05-01T16:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/panels_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/panels_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/04/panels_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/05/network-research-exhibition-seeks-cutting-edge-proposals-for-sc23/</loc>
		<lastmod>2023-05-11T01:05:55+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/scinetnre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/05/sc23-workshops-co-chair-dejan-milojicic-keeps-the-hpc-connections-growing/</loc>
		<lastmod>2023-05-11T01:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/dejan_04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/dejan_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/dejan_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/11/workshops.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/05/hpc-perspectives-a-conversation-with-thomas-b-tabor/</loc>
		<lastmod>2023-05-11T20:33:47+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/tabor_04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/tabor_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/tabor_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/tabor_04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/05/student-cluster-competition-offers-a-gateway-for-budding-hpc-professionals/</loc>
		<lastmod>2023-05-12T19:43:37+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/scc_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/jenett.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/scc_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/scc_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/05/jeffrey-k-hollingsworth-is-a-champion-for-hpc-and-sc/</loc>
		<lastmod>2023-05-25T23:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/jeff_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/jeff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/05/hpc-on-the-rise-thomas-randall/</loc>
		<lastmod>2023-06-01T23:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/randall_preview.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/05/randall_cards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2022/11/the-mile-high-city/</loc>
		<lastmod>2023-06-02T21:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/10/bluebear_1200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/11/mall_1200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/11/perfarts_1200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/11/hike_1200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2022/11/mountains_1200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sc23.supercomputing.org/2023/06/hpc-immersion-opens-the-door/</loc>
		<lastmod>2023-06-07T21:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/06/hpcimmersion_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/03/sally.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/06/lisa_400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/06/hpcimmersion_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sc23.supercomputing.org/wp-content/uploads/2023/06/hpcimmersion_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
